| Availability: | |
|---|---|
| Quantity: | |
Bess 200kwh LFP Lithium Ion Battery Outdoor Industial and Commercial Energy Storage System
| Technical specification | 200KWh |
| Battery capacity (kWh) | 200 |
| Number of battery cluster | 2 |
| BMS communication interface | RS485/CAN |
| DC voltage range(V) | 420~850 |
| Rated AC power(kW) | 30~150 |
| Max. AC power(kW) | 30~150 |
| Rated AC current(A) | 43~216 |
| Max. AC current(A) | 48~238 |
| DC current component | <0.5% |
| THDi | <3%(Rated power) |
| Rated grid voltage(M) | 400 |
| Allowable grid voltage range(M) | 320~460 |
| Rated grid frequency(Hz) | 50/60 |
| Allowable grid frequencyrange(Hz) | 45~55/55~65 |
| Power factor | lagging-1leading |
| Isolation method | With the isolation |
| Ingress protection | IP54 |
| Fire extinguishing system | Support |
| Operating temperature | -30°C~55℃ |
| Dimension W*D*H(mm) | 1300x1700x2100mm |
| BMS communication mode | CANRS485 |
| EMS communication mode | RS485TCP/IP |
| PCS cooling way | Temperature control intelligent air cooling |
| Battery cooling way | Air conditioning cooling |




Bess 200kwh LFP Lithium Ion Battery Outdoor Industial and Commercial Energy Storage System
| Technical specification | 200KWh |
| Battery capacity (kWh) | 200 |
| Number of battery cluster | 2 |
| BMS communication interface | RS485/CAN |
| DC voltage range(V) | 420~850 |
| Rated AC power(kW) | 30~150 |
| Max. AC power(kW) | 30~150 |
| Rated AC current(A) | 43~216 |
| Max. AC current(A) | 48~238 |
| DC current component | <0.5% |
| THDi | <3%(Rated power) |
| Rated grid voltage(M) | 400 |
| Allowable grid voltage range(M) | 320~460 |
| Rated grid frequency(Hz) | 50/60 |
| Allowable grid frequencyrange(Hz) | 45~55/55~65 |
| Power factor | lagging-1leading |
| Isolation method | With the isolation |
| Ingress protection | IP54 |
| Fire extinguishing system | Support |
| Operating temperature | -30°C~55℃ |
| Dimension W*D*H(mm) | 1300x1700x2100mm |
| BMS communication mode | CANRS485 |
| EMS communication mode | RS485TCP/IP |
| PCS cooling way | Temperature control intelligent air cooling |
| Battery cooling way | Air conditioning cooling |



